|
Benzile transportoare VD1, VD2 si VD3 se preteaza la transportul de produse vrac, de dimensiuni mici sau produse neregulate.
|
![]() |
| Date tehnice | |||||||
| Tipul de Masina | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
| Capacitate (Litru / min) | pana la 40 | pana la 40 | pana la 40 | pana la 40 | pana la 40 | 40 saci / min | 45 |
| Volumul buzunarelor de transport (l) | 1,8 | ||||||
| Volumul recipientului (l) | 200 |
200 |
200 | 200 | 200 | 95 | |
| Tensiunea de alimentare | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz |
| Puterea consumata (W) | 900 | 900 | 900 | 900 | 900 | 600 | 750 |
| Inaltimea (mm) | |||||||
| Zgomot (dB) | 75 | 75 | 75 | 75 | 75 | 65 | 75 |
| Greutatea Masinii (kg) | 150 | 150 | 150 | 150 |
150 | 380 | 350 |
| Dimensiuni I x l x L (mm) | 2800-4550x1120x... | 2800-4550x1120x.... | ...x1430x... | ...x1130x... | ...x1430x... | 2320x....x3120 | 3430x1130x3220 |
| Produse | |||||||
| Tipul de Masina | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
| Orez | ● | ● | ● | ● | ● | ● | |
| Paste fainoase | ● | ● | ● | ● | ● | ● | ● |
| Biscuiti | ● | ● | ● | ● | ● | ● | ● |
| Bonboane | ● | ● | ● | ● | ● | ● | ● |
| Zahar cristal | ● | ● | ● | ● | ● | ● | |
| Arahide | ● | ● | ● | ● | ● | ● | ● |
| Fistic | ● | ● | ● | ● | ● | ● | ● |
| Condimente | ● | ● | ● | ● | ● | ● | |
| Cafea macinata | ● | ● | ● | ● | ● | ● |
| Descrierea Masinii | |||||||
| Tipul de Masina | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
| Suprafetele in contact cu produsul din otel inox | ● | ● | ● | ● | ● | ● | ● |
| Toate celelalte parti componente protejate cu vopsea pentru industria alimentara | ● | ● | ● | ● | ● | ● | ● |
| Avantaje | |||||||
| Tipul de masina | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
| Sicronizare cu instalatia de dozare a masinii de ambalat | ● | ● | ● | ● | ● | ● |
| Modificari | |||||||
| Tipul de masina | VD1 | VD1wi | VD1wl | VD1wt | VD1wz | VD2 | VD3 |
| Capace | ● | ● | ● | ● | ● | ● | ● |
| Banda cu margini ondulate | ● | ● | ● | ● | ● | ● | |
| Banda cu buzunare de transport | ● | ● | ● | ● | ● | ● | |
| Banda cu pereti despartitori | ● | ● | ● | ● | ● | ● | |
| Buzunare | ● | ● | ● | ● | ● | ● |





