| Technical parameter | |||||||
| weigher type | AV2/1 | AV2/2 | AV2/3 | AV2/4 | AV2/5 | AV2/6 | AV2/8 |
| output* (doses/min.) | 15 | 28 | 38 | 48 | 58 | 65 | 75 |
| number of lanes | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
| weighing range (g) | 6 - 3000 | 6 - 3000 | 6 - 3000 | 6 - 3000 | 6 - 3000 | 6 - 3000 | 6 - 3000 |
| accuracy** (g) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| volume of weighing busket*** (ml) | up to 1750 | up to 1750 | up to 1750 | up to 1750 | up to 1750 | up to 1750 | up to 1750 |
| power (W) | 200 | 400 | 600 | 800 | 1000 | 1200 | 1600 |
| power supply | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
| air consumption at 0,6 MPa (l / dose) | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
| machine weight (kg) | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
| machine dimensions L x H x W (mm) | 1690x1230x450 | 1690x1230x650 | 1690x1230x860 | 1690x1230x1065 | 1690x1730x1270 | 1690x1730x1475 | 1690x1730x1885 |
* Output depends on portion size and kind of product.
** Standard deviation, conforms to standards for products marked by symbol „e“.
*** Portion volume by standard module “a”. For bigger portions design “b” a “c”.
| Machine description |
| tensometric weighing unit |
| 2 independent chutes in one lane |
| closing of chutes by brush or plastic flap |
| display of actual weight in grams |
| automatic control of product level in vibrating chutes |
| areas which are in contact with the goods are made of stainless steel |
| all parts of the machine are protected health harmless surface treatment |
| Advantages |
| 30 memory slots for different kinds of product (8 characters) |
| automatic diagnostics |
| automatic tare |
| setting of functions from mobile control panel |
| 5 world languages for control |
| 2 dosing modes |
| 2 discharging modes |
| counting of average portion size from previous 20 portions |
| possibility of connection to PC |
| getting higher output rates by adding of supplementary modules up to 8 |
Technical parameter





